| (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | ||||||||||||||||
| (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | ||||||||||||||||
See this community in relation to 2.3 million businesses. Click on the icons above the map to display that business type on the map. Mouse over each icon for a full description. You cannot zoom out too far or the icons will be disabled. You can also check local traffic conditions (upper right of map) or search for additional businesses (lower left).
These are distinctive characteristics that have a strong influence on this area.
The consumer price index for Bedford, OH 44146 is 93.6 while the national average is 100. This index represents the relative price of goods for this area compared to all other areas in the United States. Below is a table with various categories of common household expenditures.
Indexes |
44146 | Nat. Avg. |
|---|---|---|
| Consumer Expenditures | $39,108 | $41,101 |
| Retail | $17,612 | $18,611 |
| Non-Retail | $21,496 | $22,490 |
| Utilities | $2,951 | $3,199 |
| Education | $370 | $452 |
| Transportation | $1,450 | $1,566 |
| Entertainment | $2,088 | $2,209 |
|
||
|
||
|
||
|
|
||
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
| High School | College | League | Professional | Stadiums - Arenas |
|---|---|---|---|---|
| Ohio High School Athletic Association High School Internet Network | Akron Zips City: Akron Cincinnati Bearcats City: Cincinnati Cleveland St Vikings City: Cleveland Dayton Flyers City: Dayton Miami RedHawks City: Miami Toledo Rockets City: Toledo Ohio Bobcats City: Athens Ohio St Buckeyes City: Columbus Ohio Wesleyan Battling Bishops City: Delaware Wright St Raiders City: Dayton Xavier Musketeers City: Cincinnati | Akron Aeros League: (AA) City: Akron Canton Crocodiles League: (FPB) City: Canton Chillicothe Paints League: (FPB) City: Chillicothe Cincinnati Cyclones League: (IHL) City: Cincinnati Cincinnati Mighty Ducks League: (AHL) City: Cincinnati Cincinnati River Hawks League: (USL) City: Cincinnati Columbus Clippers League: (IL) City: Columbus Columbus Cottonmouths League: (CHL) City: Columbus Dayton Bombers League: (ECHL) City: Dayton Dayton Dragons League: (MLPBC) City: Dayton Toledo Storm League: (ECHL) City: Toledo Toledo Mudhens League: (IL) City: Toledo | Cincinnati Bengals League: (NFL) City: Cincinnati Cincinnati Reds League: (MLB) City: Cincinnati Cleveland Browns League: (NFL) City: Cleveland Cleveland Cavaliers League: (NBA) City: Cleveland Cleveland Indians League: (MLB) City: Cleveland Cleveland Rockers League: (WNBA) City: Cleveland Columbus Blue Jackets League: (NHL) City: Columbus Columbus Crew League: (MLS) City: Columbus | Gund Arena City: Cleveland Nationwide Arena City: Columbus |

Population demographics are coming soon.

Home sales are coming soon.
Climate and weather gives you a meaningful look at Bedford, OH 44146’s weather patterns and risks. Average high/low temperatures
are shown for January and July. Weather risk provides you with a percentage of the national average (100) for select environmental
events. A score of 50 would be half the national average, while a score of 200 would be double the national average.
Temperature (degrees F)

Average Yearly Rainfall: 38.71’
National Average: 38.64’
Weather risk

Crime provides you with a percentage of the national average (100) for select types of criminal activity within Bedford, OH 44146.
A score of 50 would be half the national average, while a score of 200 would be double the national average. Total Crime
is a weighted average of all criminal activity in this area.
