| (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | ||||||||||||||||
| (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | ||||||||||||||||
See this community in relation to 2.3 million businesses. Click on the icons above the map to display that business type on the map. Mouse over each icon for a full description. You cannot zoom out too far or the icons will be disabled. You can also check local traffic conditions (upper right of map) or search for additional businesses (lower left).
These are distinctive characteristics that have a strong influence on this area.
The consumer price index for Bloomington, IL 61704 is 100.3 while the national average is 100. This index represents the relative price of goods for this area compared to all other areas in the United States. Below is a table with various categories of common household expenditures.
Indexes |
61704 | Nat. Avg. |
|---|---|---|
| Consumer Expenditures | $48,872 | $41,101 |
| Retail | $22,063 | $18,611 |
| Non-Retail | $26,809 | $22,490 |
| Utilities | $3,636 | $3,199 |
| Education | $515 | $452 |
| Transportation | $1,885 | $1,566 |
| Entertainment | $2,622 | $2,209 |
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
| High School | College | League | Professional | Stadiums - Arenas |
|---|---|---|---|---|
| Illinois High School Association | Bradley Braves City: Peoria Illinois Fighting Illini City: Urbana/Champaign Illinois State Redbirds City: Normal Northern Illinois Huskies City: DeKalb Northwestern Wildcats City: Evanston Southern Illinois Saluki City: Carbondale | Chicago Skyliners League: (ABA) City: Chicago Chicago Steel League: (USHL) City: Chicago Chicago Wolves League: (IHL) City: Chicago Cook County Cheetahs League: (FPB) City: Crestwood Gateway Grizzlies League: (FPB) City: O'Fallon Kane County Cougars League: (MLPBC) City: Geneva Peoria Chiefs League: (MLPBC) City: Peoria Peoria Rivermen League: (ECHL) City: Peoria Quad City Mallards League: (UHL) City: Quad Cities Rockford IceHogs League: (UHL) City: Rockford Schaumburg Flyers League: (NLB) City: Schaumburg Springfield Capitals League: (FPB) City: Springfield Springfield Jr Blues League: (AHL) City: Springfield | Chicago Bears League: (NFL) City: Chicago Chicago Blackhawks League: (NHL) City: Chicago Chicago Bulls League: (NBA) City: Chicago Chicago Cubs League: (MLB) City: Chicago Chicago Fire League: (MLS) City: Chicago Chicago White Sox League: (MLB) City: Chicago | United Center City: Chicago |

Population demographics are coming soon.

Home sales are coming soon.
Climate and weather gives you a meaningful look at Bloomington, IL 61704’s weather patterns and risks. Average high/low temperatures
are shown for January and July. Weather risk provides you with a percentage of the national average (100) for select environmental
events. A score of 50 would be half the national average, while a score of 200 would be double the national average.
Temperature (degrees F)

Average Yearly Rainfall: 37.45’
National Average: 38.64’
Weather risk

Crime provides you with a percentage of the national average (100) for select types of criminal activity within Bloomington, IL 61704.
A score of 50 would be half the national average, while a score of 200 would be double the national average. Total Crime
is a weighted average of all criminal activity in this area.
