| (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | ||||||||||||||||
| (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | ||||||||||||||||
See this community in relation to 2.3 million businesses. Click on the icons above the map to display that business type on the map. Mouse over each icon for a full description. You cannot zoom out too far or the icons will be disabled. You can also check local traffic conditions (upper right of map) or search for additional businesses (lower left).
These are distinctive characteristics that have a strong influence on this area.
The consumer price index for Birmingham, AL 35206 is 77 while the national average is 100. This index represents the relative price of goods for this area compared to all other areas in the United States. Below is a table with various categories of common household expenditures.
Indexes |
35206 | Nat. Avg. |
|---|---|---|
| Consumer Expenditures | $35,054 | $41,101 |
| Retail | $15,642 | $18,611 |
| Non-Retail | $19,413 | $22,490 |
| Utilities | $2,823 | $3,199 |
| Education | $308 | $452 |
| Transportation | $1,292 | $1,566 |
| Entertainment | $1,814 | $2,209 |
|
||
|
||
|
||
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
| High School | College | League | Professional | Stadiums - Arenas |
|---|---|---|---|---|
| Alabama High School Athletic Association High School Internet Network | Alabama Crimson Tide City: Tuscaloosa Alabama/Birmingham Blazers City: Birmingham Alabama State City: Montgomery Auburn Tigers City: Auburn Birmingham Southern Panthers City: Birmingham Jacksonville State Gamecocks City: Jacksonville North Alabama Lions City: Florence South Alabama Jaguars City: Mobile Spring Hill Badgers City: Mobile Troy State Trojans City: Troy West Alabama Tigers City: Livingston | Birmingham Barons League: (AA) City: Birmingham Birmingham Bulls League: (ECHL) City: Birmingham Huntsville Stars League: (AA) City: Huntsville Mobile BayBears League: (AA) City: Mobile Mobile Mysticks League: (ECHL) City: Mobile | Birmingham Jefferson Convention Complex City: Birmingham Hank Aaron Stadium City: Mobile |

Population demographics are coming soon.

Home sales are coming soon.
Climate and weather gives you a meaningful look at Birmingham, AL 35206’s weather patterns and risks. Average high/low temperatures
are shown for January and July. Weather risk provides you with a percentage of the national average (100) for select environmental
events. A score of 50 would be half the national average, while a score of 200 would be double the national average.
Temperature (degrees F)

Average Yearly Rainfall: 58.43’
National Average: 38.64’
Weather risk

Crime provides you with a percentage of the national average (100) for select types of criminal activity within Birmingham, AL 35206.
A score of 50 would be half the national average, while a score of 200 would be double the national average. Total Crime
is a weighted average of all criminal activity in this area.
