<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WAV Group Reports On Accuracy Of Online Listings</title>
	<atom:link href="http://www.propertymaps.com/blog/general/wav-group-reports-on-accuracy-of-online-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertymaps.com/blog/general/wav-group-reports-on-accuracy-of-online-listings/</link>
	<description>Keep up to date on PropertyMaps.com company news, site updates, real estate articles, and other helpful technical tidbits. We&#039;re always coming up with new ways to improve the site and make your real estate search easier, so check back often!</description>
	<lastBuildDate>Mon, 13 Dec 2010 01:37:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacksonville Realtor</title>
		<link>http://www.propertymaps.com/blog/general/wav-group-reports-on-accuracy-of-online-listings/comment-page-1/#comment-8510</link>
		<dc:creator>Jacksonville Realtor</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymaps.com/blog/?p=187#comment-8510</guid>
		<description>I am impressed with the actual MLS integration by real estate brokers. The fact that this site is showing a 2% error margin on your real estate listings compared to the potential 40% error margin that the aggregator sites have really says something.</description>
		<content:encoded><![CDATA[<p>I am impressed with the actual MLS integration by real estate brokers. The fact that this site is showing a 2% error margin on your real estate listings compared to the potential 40% error margin that the aggregator sites have really says something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "wav" - JabberTags</title>
		<link>http://www.propertymaps.com/blog/general/wav-group-reports-on-accuracy-of-online-listings/comment-page-1/#comment-7595</link>
		<dc:creator>Recent Links Tagged With "wav" - JabberTags</dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymaps.com/blog/?p=187#comment-7595</guid>
		<description>[...] public links &gt;&gt; wav   Try Blaze Media Pro Saved by ricospirit on Thu 16-10-2008   WAV Group Reports On Accuracy Of Online Listings Saved by thorstenrehm on Wed 15-10-2008   Play .wav Files On Your iPhone Saved by acemarke on Wed [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; wav   Try Blaze Media Pro Saved by ricospirit on Thu 16-10-2008   WAV Group Reports On Accuracy Of Online Listings Saved by thorstenrehm on Wed 15-10-2008   Play .wav Files On Your iPhone Saved by acemarke on Wed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Latko</title>
		<link>http://www.propertymaps.com/blog/general/wav-group-reports-on-accuracy-of-online-listings/comment-page-1/#comment-6275</link>
		<dc:creator>Chris Latko</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymaps.com/blog/?p=187#comment-6275</guid>
		<description>Victor,

Very informative study. I appreciate your insights and the ensuing buzz surrounding the findings. Well done.</description>
		<content:encoded><![CDATA[<p>Victor,</p>
<p>Very informative study. I appreciate your insights and the ensuing buzz surrounding the findings. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Lund</title>
		<link>http://www.propertymaps.com/blog/general/wav-group-reports-on-accuracy-of-online-listings/comment-page-1/#comment-5819</link>
		<dc:creator>Victor Lund</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymaps.com/blog/?p=187#comment-5819</guid>
		<description>Great Comments!

Spot-on interpretation.  Clearly you get it :-)</description>
		<content:encoded><![CDATA[<p>Great Comments!</p>
<p>Spot-on interpretation.  Clearly you get it <img src='http://www.propertymaps.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

